Wednesday, October
9:00 AM to 3:00 PM
Student Union Mall
| Name | Subgroup | Size | Price | Comments |
| Aloe Vera | 4" | 1.50 | dry | |
| 1 gallon | 5.00 | |||
| Arrowheads | 6" | 3.00 | slightly moist | |
| Arrowhead Vines | 1 gallon | 5.00 | ||
| Baby Tears | 4" | 2.00 | ||
| Bedding Plants | 6 pack | 1.00 | ||
| 4" | 1.50 | |||
| Ageratum | ||||
| Bachelor's Buttons | water regularly | |||
| Calendula | ||||
| Cosmos | ||||
| Dianthus | water regularly | |||
| Foxglove | ||||
| Gazania | ||||
| Gomphrena | ||||
| Gypsophia | ||||
| Lantana | water regularly | |||
| Marigolds | ||||
| Noctania | ||||
| Pentas | ||||
| Sedum | ||||
| Portulaca | dry | |||
| Snapdragons | ||||
| Stock | ||||
| Vinca | water regularly | |||
| Zinnias | water regularly | |||
| Begonia | 3" | 0.50 | ||
| Bird's Nest | 3" | 3.00 | dry | |
| Bleeding Hearts | 6" | 3.00 | ||
| Bromeliads | 1 gallon | 5.00 | ||
| Cactus | dry | |||
| Cathedral Cactus | 1 gallon | 5.00 | ||
| Christmas Cactus | 6" | 3.00 | ||
| Cinnamon Cactus | 4" | 3.00 | ||
| Easter Bunny Cactus | 4" | 3.00 | ||
| Giant Toad Cactus | 3.00 | |||
| Pencil Tree Cactus | 4.00 | |||
| Rice Plant Cactus | 2.00 | |||
| Starfish Cactus | 3.00 | |||
| Worm Cactus | 3.00 | |||
| Calendula | 6 pack | 1.00 | ||
| Cat Whiskers | 4" | 2.00 | ||
| Century Plant | 4" | 2.00 | ||
| Chinese Evergreen | 6" | 3.00 | moist | |
| Christmas Poinsettia | 6" | 2.00 | water when needed | |
| Coleus | 4" | 1.50 | ||
| 6" | 2.00 | |||
| Crown of Throns | 4.00 | moist to dry | ||
| Cuban Oregano | 4" | 2.00 | moist to dry | |
| False Bird of Paradise | 1 gallon | 2.00 | ||
| Ferns | ||||
| Boston | 5.00 | |||
| Dallas | 5.00 | |||
| Maidenhair | 4" | 2.00 | ||
| Ficus Trees | Large | 20.00 | ||
| Geranium | 2.50 | slightly moist | ||
| Ghost Plant | 5" | 1.00 | ||
| Hanging Baskets | 5.00 | |||
| Herbs | 4" | 2.00 | ||
| Catnip | slightly moist | |||
| Chives | ||||
| Clay Sage | ||||
| Lemon Balm | ||||
| Parsley | ||||
| Spearmint | ||||
| Sweet Basil | ||||
| Hibiscus | 3 gallon | 5.00 | ||
| Ice Plant | 4" | 1.00 | moist to dry | |
| Iris (Louisiana) | ||||
| Ivy | water regularly | |||
| Pothos | 6" | 3.00 | ||
| Sweedish | 4" | 1.50 | ||
| 6" | 2.00 | |||
| Swiss Cheese | 6" | 3.00 | ||
| Jacob's Ladder | 4.00 | |||
| Jade | 4" | 1.50 | ||
| Ajuga | 1.50 | |||
| Kalanchoe | 4" | 2.00 | ||
| 6" | 3.00 | |||
| Lirope | 1 gallon | 1.00 | ||
| Monkey Grass | 4" | 1.50 | ||
| Mums | 4" | 0.50 | water plenty during growing | |
| Norfolk Island Pine | 1 gallon | 5.00 | ||
| Night Blooming Cerus | 1 gallon | 5.00 | ||
| Peperomia | 4" | 2.00 | mist leaves; moist to dry | |
| 5" | 2.50 | |||
| 6" | 3.00 | |||
| Peppers | ||||
| Ornamental | 6" | 3.00 | ||
| Spinach Leaf | 4" | 0.50 | ||
| Philodendron | ||||
| Regular | 6" | 3.00 | ||
| 1 gallon | 5.00 | |||
| Pink Gem | 6" | 3.00 | ||
| Plant of Thousand | 4" | 1.00 | ||
| 6" | 0.20 | |||
| Purple Heart | 6" | 2.00 | ||
| Purple Velvet Plant | 4" | 1.00 | ||
| 6" | 3.00 | |||
| Ric Rac | 3.00 | |||
| Rubber Rope | 4" | 2.00 | ||
| Rosary Vine | ||||
| Rubber Plant | 1 gallon | 5.00 | ||
| Snake Plant | 1 gallon | 5.00 | let surface dry | |
| Spathfhyllum/Peace | 1 gallon | 5.00 | ||
| Spider | 6" | 2.00 | ||
| Tomatoes | 4" | 0.50 | ||
| Wandering Jew | ||||
| Green | 6" | 3.00 | ||
| Purple | 6" | 2.00 | ||
| White Velvet | 6" | 3.00 |
**Note: Not all items on this list are available for sale at every plant sale.
The
Horticulture Club uses the funds from the plant sales for educational trips and
supplies. We appreciate your continued support.
| Southeastern Louisiana University - Home | ||||
| About Southeastern | Prospective Students | Students | Academics | Administration |
| Library | News & Events | Alumni & Friends | Search | WebMail |
University Computing Policies and WWW Publishing
Copyright
©1996-2001 Southeastern Louisiana University
ALL RIGHTS RESERVED.
Unofficial and external sites
are not endorsed by Southeastern Louisiana University.
Questions or comments about this site should be directed to the webmaster@selu.edu.
Southeastern
is located in Hammond, Louisiana 70402
Southeastern Information can
be reached at (985) 549-2000