Southeastern Lousiana University

Full-Time Faculty by Department by Age

[College of Arts, Humanities & Social Sciences] [College of Business] [College of Education]
[College of Nursing & Health Sciences] [College of Science & Technology] [Library] [University Total]

 Fall Semester
 20172018201920202021
College of Arts, Humanities & Social Sciences
Communication & Media Studies
26-35   554
36-45   323
46-55   221
56-65   553
66+   123
Total  161614
English
25 and Under 0 1 1 0 0
26-35 10 11 9 11 11
36-45 11 10 10 11 11
46-55 13 13 14 14 14
56-65 22 20 13 12 11
66+ 2 6 10 12 13
Total58 61 57 60 60
General Studies
26-35 1 1 2 1 1
36-45 0 0 1 2 2
46-55 1 1 0 0 0
56-65 1 1 0 0 0
66+ 1 1 2 2 1
Total4 4 5 5 4
History & Political Science
26-35 2 4 3 2 2
36-45 1 2 2 3 3
46-55 9 9 8 6 5
56-65 6 4 5 6 7
66+ 4 3 4 5 5
Total22 22 22 22 22
Languages & Communication
25 and Under 0 0    
26-35 4 6    
36-45 5 5    
46-55 5 3    
56-65 11 11    
66+ 0 0    
Total25 25    
Music & Performing Arts
26-35 2 1 1 0 0
36-45 5 6 9 9 10
46-55 3 3 2 2 2
56-65 6 6 6 5 5
66+ 2 2 1 2 2
Total18 18 19 18 19
Psychology
25 and Under 0 0 0 1 1
26-35 6 4 2 1 2
36-45 2 4 5 5 3
46-55 3 2 3 3 5
56-65 1 2 2 2 1
66+ 1 1 1 1 1
Total13 13 13 13 13
Sociology & Criminal Justice
26-35 2 3 2 0 1
36-45 3 3 5 5 4
46-55 4 4 3 5 6
56-65 3 3 4 5 5
66+ 3 3 3 2 1
Total15 16 17 17 17
Visual Art + Design
26-35 2 2 1 1 1
36-45 5 5 6 5 5
46-55 5 5 6 6 7
56-65 4 5 4 4 4
66+ 2 2 2 3 2
Total18 19 19 19 19
World Languages & Culture
26-35   1 1 1
36-45   2 2 2
46-55   2 2 2
56-65   6 5 4
66+   0 1 1
Total  11 11 10
College of Arts, Humanities and Social Sciences Total
25 and Under 0 1 1 1 1
26-35 29 32 26 22 23
36-45 32 35 43 44 43
46-55 43 40 40 40 42
56-65 54 52 45 44 40
66+ 15 18 24 30 29
Total173 178 179 181 178
College of Business
Accounting & Finance
36-45 1 1 1 2 2
46-55 6 5 5 5 4
56-65 4 7 7 7 7
66+ 4 2 2 3 4
Total15 15 15 17 17
Management & Business Administration
26-35 0 0 0 1 2
36-45 5 5 6 8 7
46-55 7 7 7 6 8
56-65 4 4 3 4 3
66+ 3 4 4 3 2
Total19 20 20 22 22
Marketing & Supply Chain Management
26-35 2 5 5 4 1
36-45 3 2 2 1 2
46-55 6 4 4 4 5
56-65 3 2 3 3 3
66+ 2 3 3 5 4
Total16 16 17 17 15
College of Business Total
26-35 2 5 5 5 3
36-45 9 8 9 11 11
46-55 19 16 16 15 17
56-65 11 13 13 14 13
66+ 9 9 9 11 10
Total50 51 52 56 54
College of Education
Educational Leadership & Technology
26-35 1 2 2 2 1
36-45 2 1 1 1 2
46-55 3 4 3 3 3
56-65 1 1 3 3 2
66+ 2 1 1 1 2
Total9 9 10 10 10
Teaching & Learning
26-35 0 0 0 1 1
36-45 11 8 9 5 4
46-55 8 8 8 12 12
56-65 10 7 7 5 3
66+ 4 5 6 7 6
Total33 28 30 29 25
College of Education Total
26-35 1 2 2 3 2
36-45 13 9 10 6 6
46-55 11 12 11 15 15
56-65 11 8 10 8 5
66+ 6 6 7 8 8
Total42 37 40 40 36
College of Nursing & Health Science
Health & Human Sciences
26-35 2 1 2 2 5
36-45 10 11 12 10 13
46-55 9 9 9 11 13
56-65 7 8 7 7 3
66+ 1 1 2 1 1
Total29 30 32 31 35
Kinesiology & Health Studies
26-35 3 3 2 4 6
36-45 7 6 7 8 5
46-55 8 8 8 8 11
56-65 4 4 4 2 2
66+ 1 2 1 1 0
Total23 23 22 23 24
Nursing
26-35 7 7 6 7 5
36-45 12 14 15 13 15
46-55 17 16 14 13 12
56-65 13 14 15 14 12
66+ 2 1 1 2 3
Total51 52 51 49 47
College of Nursing & Health Science Total
26-35 12 11 10 13 16
36-45 29 31 34 31 33
46-55 34 33 31 32 36
56-65 24 26 26 23 17
66+ 4 4 4 4 4
Total103 105 105 103 106
College of Science & Technology
Biological Sciences
25 and Younger 0110 0
26-35 6 6 6 7 7
36-45 7 7 8 7 6
46-55 11 10 10 10 10
56-65 8 8 8 9 10
66+ 4 6 6 7 7
Total36 38 39 40 40
Chemistry and Physics
26-35 4 3 2 2 2
36-45 4 4 4 3 5
46-55 11 10 13 12 11
56-65 6 6 6 8 6
66+ 0 0 0 0 1
Total25 23 25 25 25
Computer Science
26-35  2 3 3 2
36-45  1 1 1 2
46-55  5 3 3 3
56-65  4 6 6 6
Total 12 13 13 13
Computer Science & Industrial Technology
25 and Younger 1     
26-35 3     
36-45 7     
46-55 6     
56-65 5     
66+ 4     
Total25     
Industrial & Engineering Technology
26-35  2 1 3 4
36-45  7 8 6 7
46-55  1 1 3 3
56-65  2 3 2 2
66+  6 5 6 2
Total 18 18 20 18
Mathematics
26-35 8 7 8 8 5
36-45 3 4 6 8 11
46-55 13 13 11 10 10
56-65 7 7 8 9 10
66+ 4 6 5 4 4
Total35 37 38 39 40
College of Science & Technology Total
25 and Younger 0 1 1 0 0
26-35 21 20 20 23 20
36-45 21 23 27 25 31
46-55 41 39 38 38 37
56-65 26 27 31 34 34
66+ 12 18 16 17 14
Total121 128 133 137 136
Library
26-35 1 2 1 1 2
36-45 1 0 1 1 1
46-55 5 7 6 6 6
56-65 3 4 5 3 3
66+ 1 1 1 0 0
Total11 14 14 11 12
University Total
25 and Under 0 2 2 1 1
26-35 66 72 64 67 66
36-45 105 106 124 118 125
46-55 153 147 142 146 153
56-65 129 130 130 126 112
66+ 47 56 61 70 65
Total500 513 523 528 522

Use your browser's back button to return to your original place in the table.


Source: IR Personnel Extract Files.
April 19, 2022

[Top of Page] [General] [Majors] [Students] [Faculty and Staff] [Student Credit Hours (SCH)] [Resources and Alumni] [IR Homepage]