Graduation Rate for Beginnining Freshmen

Fall 1995 - Fall 1999 Cohort

  Fall
  1995 1996 1997 1998 1999
Entered as Baccalaureate-Degree Seeking Students 2,341 2,305 2,450 2,563 2,261
Completed Baccalaureate Degree in 4 Years or less 93 (3.97%) 108 (4.7%) 107 (4.4%) 157 (6.1%) 170 (7.5%)
Completed Baccalaureate Degree in 5 Years 267 (11.41%) 247 (10.7%) 286 (11.7%) 318 (12.4%) 304 (13.4%)
Completed Baccalaureate Degree in 6 Years 184 (8.41%) 192 (8.3%) 156 (6.4%) 174 (6.8%) 114 (5.0%)
Total Completing Baccalaureate Degree Within 6 Years 544 (23.24%) 547 (23.7%) 549 (22.4%) 652 (25.4%) 588 (26.0%)
Total Completing Associate Degree Within 3 Years 3 (0.13%) 2 (0.1%) 7 (0.3%) 3 (0.1%) 3 (0.1%)
Number Still Enrolled in Fall of the Seventh Year 239 (10.21%) 280 (12.2%) 204 (8.3%) 245 (9.6%) 173 (7.7%)
Entered as Associate-Degree Seeking Students 26 32 37 25 53
Completed Associate Degree in 2 Years or less 0 (0.00%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Completed Associate Degree in 3 Years 1 (3.85%) 2 (6.3%) 0 (0.0%) 0 (0.0%) 1 (1.9%)
Total Completing Associate Degree Within 3 Years 1 (3.85%) 2 (6.3%) 0 (0.0%) 0 (0.0%) 1 (1.9%)
Completed Baccalaureate Degree in 4 Years or less 1 (3.85%) 0 (0.0%) 3 (8.1%) 0 (0.0%) 4 (7.5%)
Completed Baccalaureate Degree in 5 Years 0 (0.00%) 2 (6.3%) 3 (8.1%) 0 (0.0%) 1 (1.9%)
Completed Baccalaureate Degree in 6 Years 2 (7.69%) 1 (3.1%) 1 (2.7%) 2 (8.0%) 3 (5.7%)
Total Completing Baccalaureate Degree Within 6 Years 3 (11.54%) 3 (9.4%) 7 (18.9%) 2 (8.0%) 8 (15.1%)
Number Still Enrolled in Fall of the seventh year 1 (3.85%) 4 (12.5%) 0 (0.0%) 3 (12.0%) 5 (9.4%)
Overall Graduation Rate 23.28% 23.7% 22.6% 25.3% 25.9%


Notes:

  • The cohorts include only full-time (12 hours or more), degree-seeking, first-time freshmen who started in the Fall or the previous Summer.
  • The overall graduation rate includes all students who completed an Associate degree within 3 years and those who completed a Baccalaureate degree within 6 years, regardless of their original intention.
Source: IPEDS GRS Survey
 

This page last updated January 25, 2006
Copyright ©2004 Southeastern Louisiana University
ALL RIGHTS RESERVED
Unofficial and external sites are not endorsed by Southeastern Louisiana University